Finally the history recalled,Pakistan have ended the australian winning streak in cricket world cup since 1999 when they were last defeated by Pakistan.
Extremely great bowling performance by Pakistan.Umar Gul sensational ,Abdul Razzaq in great touch and every other contributed to make this happen in favour of Pakistan.Pakistan were considered under dogs before world cup and now they have topped their group with 10 points.
Three matches more to win the world cup , if they bowl like this the cup is there for sure.
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Pakistan | 6 | 5 | 1 | 0 | 0 | 10 | +0.758 | 1312/275.1 | 1155/288.0 |
Sri Lanka | 6 | 4 | 1 | 0 | 1 | 9 | +2.582 | 1336/218.4 | 882/250.0 |
Australia | 6 | 4 | 1 | 0 | 1 | 9 | +1.123 | 1181/218.5 | 1030/241.0 |
New Zealand | 6 | 4 | 2 | 0 | 0 | 8 | +1.135 | 1257/241.3 | 1156/284.0 |
Zimbabwe | 5 | 1 | 4 | 0 | 0 | 2 | -0.669 | 980/238.0 | 1042/217.4 |
Canada | 6 | 1 | 5 | 0 | 0 | 2 | -1.987 | 1054/295.3 | 1582/284.5 |
Kenya | 5 | 0 | 5 | 0 | 0 | 0 | -3.005 | 785/250.0 | 1058/172.1 |
Finally, after 34 games without defeat in the World Cup, Australia have been toppled. Intriguingly this sets up a likely clash between Australia and India in the quarters, while Pakistan will probably play West Indies.
Ill mannered Ausies continued to be ill mannered .